Generate a virtual sealed pool of booster packs, build your deck, and export it into the Tabletop Simulator mod for play-testing with friends.
Number of Elites in each Pack | 1 | Chance for Unique in Pack | 20% |
Number of Exceptionals in each Pack | 3 | Chance for Foil in Pack *** | 25% |
Number of Ordinaries in each Pack | 10 | Chance for Foil to be Unique | 5% |
Number of Ordinary Sites in each Pack | 1 | Chance for Foil to be Elite | 15% |
Number of Packs | 6 | Chance for Foil to be Exceptional | 30% |
Total Cards Per Pack | 15 | Chance for Foil to be Ordinary | 50% |
Total Cards Per Sealed Pool | 90 | ||
*** A foil in a pack will replace a random card in the Ordinary slot with another random card which has rarity based on the chances defined above. |